- Bloodfall II – Denmark – 26-10-2019
- gB4Bg 2 day tournament in gothenburg – Sweden – 16-11-2019 – 17-11-2019
- Copenhagen Team Draft 2 – Denmark – 23-11-2019
- OMG Blood Bowl Open – Finland – 30-11-2019
- SnowBowl 6 – Sweden – 21-12-2019 – 22-12-2019
- Price Tag VII – Denmark – 04-01-2020
- Doubt XI – Sweden – 18-01-2020 – 19-01-2020
- Winter Rumble -Denmark – 25-01-2020
- Pasila Blood bowl Bash – Finland – 02-02-2020
- Winter Sleet – Norway – 15-02-2020
- ValentinesBowl – Sweden – 15-02-2020 – 16-02-2020
- Rouge Bowl VIII – Eurobowl 2020 warm up – Denmark – 22-02-2020
- MelisqusBowl 2020 – Sweden – 22-02-2020 – 23-02-2020
- Springtime slaughter 2020 – Denmark – 07-03-2020
- Oberwald Open – Sweden – 21-03-2020 – 22-03-2020
- Spring Drizzle 2020 (Norway) – Norway – 26-04-2020
- Aros BB-Cup 2020 – Denmark – 20-06-2020
- Garden Bowl 9 – Denmark – 08-08-2020
- Pouring Rain Open 2020 – Norway – 29-08-2020 – 30-08-2020
- Danish Open 2020 (ATV 2020 Rules) – Denmark – 03-10-2020 – 04-10-2020
- JoråBowl 2020 – Sweden – 10-10-2020 – 11-10-2020
If your tournament is not on the list please upload the result file or contact pete@bloodbowl.dk
Only the top 5 results are calculated (Stunty score currently bugged..)
DISCLAIMER: in case of tie, the list does not take tiebreaker calculation into account, so the list can be wrong in case of ties. Tiebreaker is number of tournaments attended.
NAF Nick | Total Score | Touchdowns | Casualties | Stunty Points | Tourneys |
---|---|---|---|---|---|
Tank | 64 | 38 | 50 | 0 | 8 |
Skuld | 64 | 54 | 70 | 0 | 7 |
Loner | 59 | 35 | 36 | 0 | 6 |
Mrcappuccino | 54 | 30 | 63 | 0 | 9 |
Tripleskull | 52 | 33 | 44 | 0 | 9 |
Inforthepain | 52 | 41 | 68 | 0 | 6 |
Jaqra | 48 | 34 | 52 | 0 | 8 |
Misssweden | 47 | 36 | 42 | 0 | 6 |
Ionas | 47 | 35 | 54 | 0 | 4 |
Madvig | 45 | 35 | 48 | 0 | 6 |
Pellevin | 44 | 37 | 69 | 0 | 5 |
Kaju | 43 | 31 | 46 | 0 | 4 |
Badpublicity | 39 | 27 | 68 | 12 | 7 |
Oberwald_1 | 38 | 54 | 71 | 0 | 5 |
Hasslenutty | 36 | 30 | 44 | 0 | 7 |
Kinky_balrog | 35 | 18 | 30 | 0 | 4 |
Mynock | 35 | 21 | 16 | 0 | 3 |
Iltempogigante | 35 | 22 | 31 | 0 | 4 |
Duckwing | 33 | 37 | 54 | 0 | 5 |
Noble | 32 | 19 | 29 | 0 | 3 |
Coma | 32 | 41 | 31 | 0 | 5 |
Ozt | 32 | 35 | 81 | 0 | 5 |
Melisqus | 31 | 20 | 45 | 0 | 3 |
Pete | 31 | 30 | 52 | 0 | 5 |
Zedd | 30 | 37 | 32 | 0 | 4 |
Spindrift | 29 | 20 | 31 | 0 | 4 |
Brutopatia | 27 | 15 | 15 | 0 | 2 |
Hargrim | 27 | 30 | 32 | 0 | 7 |
Pidpad | 27 | 20 | 44 | 0 | 3 |
Thursablot | 27 | 31 | 38 | 0 | 4 |
Drexxl | 24 | 22 | 35 | 0 | 3 |
Broccooli | 24 | 26 | 52 | 0 | 4 |
Jonno | 23 | 17 | 20 | 0 | 4 |
Cbraw | 23 | 21 | 38 | 0 | 4 |
Kervin | 21 | 19 | 52 | 1 | 6 |
Nyaga | 21 | 27 | 25 | 0 | 3 |
Traum | 20 | 11 | 17 | 0 | 2 |
Semignu | 20 | 14 | 10 | 0 | 2 |
Dalish | 20 | 19 | 10 | 0 | 3 |
Jew | 20 | 16 | 51 | 0 | 5 |
Juiblex | 20 | 31 | 72 | 0 | 5 |
Thernlow | 19 | 17 | 26 | 0 | 3 |
Ratogre | 19 | 11 | 18 | 0 | 2 |
Zerak | 19 | 12 | 31 | 0 | 2 |
Mobo | 19 | 20 | 23 | 0 | 4 |
N3rk | 18 | 15 | 10 | 0 | 2 |
Niwnw | 18 | 18 | 18 | 0 | 3 |
Claymore | 17 | 10 | 13 | 0 | 1 |
Tonalto | 17 | 6 | 10 | 0 | 1 |
Antonlunau | 17 | 7 | 23 | 0 | 1 |
Jom | 17 | 12 | 32 | 0 | 2 |
Razta | 17 | 16 | 20 | 0 | 2 |
Mikethemachine | 16 | 9 | 8 | 0 | 1 |
Oscarschoen | 16 | 4 | 12 | 0 | 1 |
Machurto | 16 | 9 | 18 | 0 | 2 |
Hamdi | 15 | 17 | 26 | 0 | 3 |
Barbossa | 15 | 6 | 9 | 0 | 1 |
Kojo | 15 | 7 | 5 | 0 | 1 |
Pjut | 15 | 19 | 40 | 0 | 4 |
Bakunin | 15 | 8 | 13 | 0 | 2 |
Lockmund | 15 | 15 | 27 | 0 | 2 |
Morn82 | 14 | 14 | 30 | 4 | 2 |
Herramonologi | 14 | 3 | 10 | 0 | 1 |
Darius | 14 | 6 | 14 | 0 | 2 |
Enandreassen | 14 | 21 | 73 | 0 | 6 |
Wulffgang | 14 | 13 | 28 | 0 | 4 |
Grumplekins | 14 | 29 | 48 | 0 | 4 |
Spoiledsquid | 14 | 29 | 49 | 0 | 5 |
Bayer | 13 | 9 | 8 | 0 | 2 |
Zulu | 13 | 15 | 13 | 0 | 2 |
Sir_twist_089 | 13 | 7 | 7 | 0 | 1 |
Ballcrusher | 13 | 5 | 8 | 0 | 1 |
Ulrik | 13 | 6 | 9 | 0 | 1 |
Ikterus | 12 | 12 | 14 | 0 | 1 |
Juicybee | 12 | 7 | 11 | 0 | 1 |
Meri roi | 12 | 6 | 9 | 0 | 1 |
Maltelund | 12 | 12 | 26 | 10 | 3 |
Pravnuk | 12 | 8 | 13 | 0 | 1 |
Hammertime | 11 | 12 | 18 | 0 | 2 |
Naama | 11 | 5 | 8 | 0 | 1 |
Sexmachine | 11 | 6 | 14 | 5 | 2 |
Pullis | 11 | 3 | 10 | 5 | 1 |
Sherbie75 | 11 | 18 | 50 | 4 | 5 |
Tomboy | 11 | 5 | 7 | 0 | 1 |
Marty33 | 11 | 11 | 12 | 0 | 1 |
Donnydingel | 10 | 7 | 11 | 0 | 1 |
Ananio | 10 | 4 | 8 | 0 | 1 |
Specialone | 10 | 6 | 8 | 0 | 1 |
Kaithoex | 10 | 9 | 15 | 0 | 1 |
Jopotzuki | 10 | 7 | 26 | 0 | 2 |
Ikit | 10 | 15 | 31 | 0 | 5 |
Pertan | 10 | 23 | 28 | 0 | 3 |
Aos | 10 | 12 | 20 | 0 | 2 |
Jimmieblla | 9 | 10 | 28 | 0 | 2 |
Unixbot1 | 9 | 6 | 21 | 0 | 1 |
Wolter | 9 | 3 | 11 | 0 | 1 |
Xuhao | 9 | 12 | 18 | 0 | 3 |
Pellevin | 9 | 8 | 21 | 0 | 1 |
Cynial | 8 | 11 | 29 | 0 | 2 |
Spett | 8 | 3 | 13 | 26 | 1 |
- 1
- 2