- Bloodfall II – Denmark – 26-10-2019
- gB4Bg 2 day tournament in gothenburg – Sweden – 16-11-2019 – 17-11-2019
- Copenhagen Team Draft 2 – Denmark – 23-11-2019
- OMG Blood Bowl Open – Finland – 30-11-2019
- SnowBowl 6 – Sweden – 21-12-2019 – 22-12-2019
- Price Tag VII – Denmark – 04-01-2020
- Doubt XI – Sweden – 18-01-2020 – 19-01-2020
- Winter Rumble -Denmark – 25-01-2020
- Pasila Blood bowl Bash – Finland – 02-02-2020
- Winter Sleet – Norway – 15-02-2020
- ValentinesBowl – Sweden – 15-02-2020 – 16-02-2020
- Rouge Bowl VIII – Eurobowl 2020 warm up – Denmark – 22-02-2020
- MelisqusBowl 2020 – Sweden – 22-02-2020 – 23-02-2020
- Springtime slaughter 2020 – Denmark – 07-03-2020
- Oberwald Open – Sweden – 21-03-2020 – 22-03-2020
- Spring Drizzle 2020 (Norway) – Norway – 26-04-2020
- Aros BB-Cup 2020 – Denmark – 20-06-2020
- Garden Bowl 9 – Denmark – 08-08-2020
- Pouring Rain Open 2020 – Norway – 29-08-2020 – 30-08-2020
- Danish Open 2020 (ATV 2020 Rules) – Denmark – 03-10-2020 – 04-10-2020
- JoråBowl 2020 – Sweden – 10-10-2020 – 11-10-2020
If your tournament is not on the list please upload the result file or contact pete@bloodbowl.dk
Only the top 5 results are calculated (Stunty score currently bugged..)
DISCLAIMER: in case of tie, the list does not take tiebreaker calculation into account, so the list can be wrong in case of ties. Tiebreaker is number of tournaments attended.
NAF Nick | Total Score | Touchdowns | Casualties | Stunty Points | Tourneys |
---|---|---|---|---|---|
Mrking | 8 | 9 | 16 | 0 | 2 |
Xoon | 8 | 4 | 8 | 0 | 2 |
Ville | 8 | 2 | 12 | 0 | 1 |
Kinarulle | 8 | 8 | 20 | 1 | 2 |
Krava | 8 | 6 | 26 | 0 | 4 |
Embla | 8 | 6 | 28 | 0 | 2 |
Tomten | 7 | 0 | 24 | 0 | 1 |
Cymob | 7 | 11 | 12 | 2 | 2 |
Poj-poj | 7 | 3 | 10 | 0 | 1 |
Knaegten | 7 | 7 | 49 | 4 | 2 |
Smokey | 7 | 6 | 14 | 0 | 1 |
Lenharth | 7 | 7 | 6 | 0 | 1 |
Imp | 7 | 9 | 8 | 0 | 1 |
Haugom | 7 | 6 | 6 | 0 | 1 |
Aleksimeuronen | 7 | 5 | 0 | 0 | 1 |
Runestone | 7 | 15 | 21 | 0 | 3 |
Waterboy | 7 | 4 | 15 | 0 | 1 |
Snow | 7 | 11 | 9 | 0 | 1 |
Thrusablot | 7 | 9 | 12 | 0 | 1 |
Mr. selecta | 7 | 6 | 14 | 0 | 1 |
Monkyjonny | 6 | 3 | 12 | 0 | 2 |
Pondcastle | 6 | 3 | 11 | 0 | 1 |
Derkommandant | 6 | 4 | 9 | 0 | 1 |
Pellejo | 6 | 6 | 3 | 0 | 1 |
Suncar | 6 | 7 | 11 | 0 | 1 |
Mrfreeze | 6 | 5 | 13 | 0 | 1 |
Hightower | 6 | 6 | 13 | 0 | 1 |
Moozer | 6 | 2 | 14 | 0 | 1 |
Davidd | 6 | 4 | 13 | 0 | 1 |
Lotto | 6 | 2 | 11 | 0 | 1 |
Uludag | 6 | 3 | 12 | 0 | 1 |
Ruux | 6 | 0 | 11 | 0 | 1 |
Omgsupiomg | 6 | 4 | 4 | 0 | 1 |
Tore3005 | 6 | 3 | 5 | 0 | 1 |
Supa | 6 | 3 | 5 | 0 | 1 |
J_ho | 6 | 3 | 14 | 0 | 1 |
Aki uotila (non-naf) | 6 | 8 | 2 | 0 | 1 |
Evilsmoothie | 6 | 7 | 2 | 0 | 1 |
Nolifekingfin7896 | 6 | 3 | 5 | 0 | 2 |
Santeri viitala | 6 | 2 | 7 | 0 | 1 |
Handsome | 6 | 5 | 18 | 0 | 2 |
Tomnus | 6 | 4 | 14 | 5 | 2 |
Fabulous_beard | 6 | 1 | 12 | 0 | 2 |
Cbrawq | 6 | 6 | 4 | 0 | 1 |
Bounty | 6 | 3 | 5 | 0 | 1 |
Boronate | 6 | 3 | 2 | 0 | 1 |
Gadedrengen | 6 | 6 | 11 | 0 | 2 |
Raslurbat | 6 | 4 | 11 | 0 | 1 |
Tjub | 6 | 5 | 17 | 14 | 1 |
Steelyknife | 6 | 8 | 17 | 0 | 2 |
Stareater | 6 | 8 | 7 | 0 | 1 |
Emilskaya | 6 | 7 | 8 | 0 | 1 |
Frantic | 6 | 8 | 15 | 0 | 1 |
Khanmank | 6 | 8 | 6 | 0 | 1 |
Rainmaker | 6 | 5 | 6 | 0 | 1 |
Zimeries | 6 | 3 | 21 | 0 | 1 |
Radge | 6 | 3 | 2 | 0 | 1 |
Zerofr3ak | 6 | 4 | 16 | 0 | 1 |
Dr.one | 6 | 3 | 13 | 0 | 1 |
Alksnis | 6 | 6 | 2 | 0 | 1 |
Scisco | 6 | 3 | 9 | 0 | 1 |
Mr.selecta | 6 | 3 | 20 | 10 | 1 |
Privateniceguy | 6 | 10 | 8 | 0 | 1 |
Mcgreag | 6 | 8 | 18 | 25 | 1 |
Broccoli | 6 | 7 | 13 | 0 | 1 |
Smaugulus | 6 | 5 | 10 | 0 | 1 |
Dreteamnamel | 6 | 8 | 3 | 0 | 1 |
Fullstorm | 6 | 5 | 5 | 0 | 1 |
Hjärnhans | 6 | 3 | 11 | 0 | 1 |
Redniwer | 6 | 6 | 6 | 0 | 1 |
Gemenskap | 6 | 4 | 5 | 0 | 1 |
Tms | 5 | 1 | 9 | 0 | 1 |
Low-key | 5 | 1 | 7 | 0 | 1 |
Tekaa | 5 | 0 | 1 | 0 | 1 |
Traumstunde | 5 | 3 | 11 | 0 | 1 |
Vcg | 5 | 5 | 0 | 0 | 1 |
Grufff | 5 | 3 | 7 | 0 | 1 |
Dromo | 5 | 3 | 5 | 0 | 1 |
Mighty1 | 5 | 3 | 3 | 0 | 1 |
Jmsj | 5 | 4 | 3 | 0 | 1 |
Dummesvin | 5 | 1 | 6 | 0 | 1 |
Rockstar | 5 | 2 | 4 | 0 | 1 |
Marc simola (non-naf) | 5 | 5 | 6 | 0 | 1 |
Beerbeer | 5 | 5 | 9 | 0 | 1 |
Satanakkia | 5 | 3 | 7 | 0 | 1 |
Fiftysixty | 5 | 3 | 9 | 0 | 1 |
Jukka penttinen (non-naf) | 5 | 1 | 1 | 0 | 1 |
Le_lapin_troll | 5 | 2 | 3 | 0 | 1 |
Mygind | 5 | 4 | 11 | 0 | 1 |
Cyrix | 5 | 3 | 11 | 0 | 1 |
Onemillionmonkeys | 5 | 2 | 5 | 0 | 1 |
Bye | 5 | 0 | 0 | 0 | 1 |
Plasmoid | 5 | 2 | 1 | 0 | 1 |
Slup | 5 | 1 | 7 | 0 | 1 |
Rerollpush | 5 | 8 | 10 | 0 | 1 |
Marloch | 5 | 5 | 5 | 0 | 1 |
Hellhorn | 5 | 1 | 7 | 0 | 1 |
- 1
- 2